Y-Ton
- For High Purity Gases, Electronic Gases (6N) storage and transportation.
- Médio: Cl2, Hcl, CO2, N2O, NF3, SF6, CF4, NH3, CH3F, CH2F2, CHF3, C2F6, etc.
- As per ISO11120, ASME, DOT-3AAX and GB standard, with TPED, ADR certificate.
- Capacity from 440L to 880L.
- Working pressure: 16.6 MPa.
Descrição
Sinocleansky provides the Y-ton (Y-Cylinder) for High Purity Gases, such as SF6, N2, NF3, etc. The cylinders are also widely used for Electronic Gases. With high technology, Sinocleansky Y-ton has got the TPED approval, and manufactured under ISO1120, DOT and GB standard.



Especificações técnicas
Y-ton Specification:
| Item / Model | SCS-F-Yton-440 | SCS-F-Yton-470 | SCS-F-Yton-520 | SCS-F-Yton-880 |
| Water Capacity(L) | 440 | 470 | 520 | 880 |
| Pressão de funcionamento | 16,6 MPa | 16,6 MPa | 16,6 MPa | 16,6 MPa |
| Temperatura de funcionamento | -50℃~60℃ | -50℃~60℃ | -50℃~60℃ | -50℃~60℃ |
| Materials | 4130X | 4130X | 4130X | 4130X |
| Médio | Cl2, Hcl, CO2, N2O, NF3, SF6, CF4, NH3, CH3F, CH2F2, CHF3, C2F6 | Cl2, Hcl, CO2, N2O, NF3, SF6, CF4, NH3, CH3F, CH2F2, CHF3, C2F6 | Cl2, Hcl, CO2, N2O, NF3, SF6, CF4, NH3, CH3F, CH2F2, CHF3, C2F6 | Cl2, Hcl, CO2, N2O, NF3, SF6, CF4, NH3, CH3F, CH2F2, CHF3, C2F6 |
| Length(mm) | 2120 | 2235 | 2427 | 2270 |
| Outside Diameter(mm) | 610 | 610 | 610 | 850 |
| Tare Weight(kg) | 527 | 555 | 603 | 1118 |
| Padrão | ISO11120/TPED/ASME/GB | ISO11120/TPED/ASME/GB | ISO11120/TPED/ASME/GB | DOT-3AAX/TPED/ADR/GB |
Please note the filling volume will be different depends on medium properties, the filling ratio are also various by gas characteristics.
Embalagem e envio
O Y-ton pode ser entregue em palete ou a granel num contentor.
Relatórios e Certificações
Perguntas frequentes
A parede interior dos nossos cilindros é tratada por retificação. Assim, os cilindros podem ser utilizados para gás de alta pureza 99,999%.
Isto deve-se a um pedido do cliente. Os nossos tipos de válvulas habituais são a CGA330 e a CGA712.
Isso depende da quantidade e do projeto. Para mais informações, envie um e-mail para: [email protected]





