Bồn chứa ISO T50
- The series executes IMDG T50, ADR / RID / TIR / CSC / UIC / TC and US DOT (CFR49) in parallel, with vessels designed to ASME VIII-1 / VIII-2 — built for destination-market approval reviews.
- T50 working pressure from 1.7MPa to 2.2MPa
- Multimodal-ready worldwide.
- 100% NDE on all welds and full post-weld heat treatment.
- Suitable for chlorine, ammonia, LPG and refrigerants
- Tailer-made for valves, gauges, medium and other requirement.
Mô tả
SinoCleansky engineered to IMDG T50,The T50 Series is a range of UN portable tank containers designed to IMDG T50 for pressurized liquefied gases.
The T50 Series covers LPG, anhydrous ammonia, liquid chlorine and approval list including refrigerants in 40ft and 20ft formats, with media-graded corrosion allowance and full post-weld heat treatment for code-compliant, single-unit liquefied gas logistics.
Corrosion allowance is graded by media — 1 mm for LPG and anhydrous ammonia, 4 mm for liquid chlorine — with normalized SA-612M shells and full PWHT matched to the actual duty.
Multi-code compliance and certification, T50 series executes IMDG, ADR/RID, TIR, CSC, UIC, TC and US DOT(CFR49) in parallel, with vessels designed to ASME VIII-1, VIII-2 – built for destination-market approval reviews. Every unit ships with its Lloyd’s CCS certificate.



Thông số kỹ thuật
Specification:
| Item / Model | SCSI-TCEB-T50-LPG-40ft | SCSI-TCF2AB-T50-NH₃-20ft | SCSI-TCN21CA-T50-Cl₂-20ft |
| Design code | IMDG T50 + ASME VIII Div.2; GB version per IMDG, CCS, NB/T47057, TSG R0005-2011 | ASME VIII Div.2 + IMDG / ADR / RID / TIR / CSC / US DOT (CFR49) / UIC / TC | ASME VIII Div.1 + IMDG / ADR / RID / TIR / CSC / UIC / TC |
| Size & type | 42K8 | 22K8 | 22K8 |
| Công suất | 52,100 L (ASME)/ 51,800 L (GB) | 24,720 L | 21,000 L |
| MAWP | 1,8 MPa | 2.2 MPa (IMDG) / 2.0 MPa (US DOT) | 1.7 MPa |
| Design temp. | -40 – +55 °C (with sunshield) | -40 – +55 °C (with sunshield) | -46 ~ +50 °C |
| Corrosion allowance | 1 mm | 1 mm | 4 mm |
| Frame | Q355D(ASME)/ Q345D(GB),ISO 1496-3 | Q355D,ISO 1496-3 | Q355D,ISO 1496-3 |
| Dimension (L×W×H) | 12,192 × 2,438 × 2,591 mm(40ft) | 6,058 × 2,438 × 2,591 mm(20ft) | 6,058 × 2,438 × 2,591 mm(20ft) |
| MPGM | 36,000 kg | 34,000 kg (US DOT) / 36,000 kg (IMDG/ADR) | 36,000 kg |
| Tare mass | 13,020 kg (ASME)/ 13,000 kg (GB) | 7,450 kg | 9,000 kg |
| Stacking | 213,360 kg | 213,360 kg | 213,360 kg |
| Manhole | 500 mm ID / bolted | SCS DN500(Rochester level-gauge provision) | SCS DN600 |
| Baffles | 6 / sets | 2 / sets | 2 / sets |
| Sunshield | aluminum, upper 1/3 | aluminum, upper 1/3 | none |
| Phương tiện truyền thông | LPG(UN1075) / etc. | Ammonia (UN1005) / approved list incl. refrigerants | Chlorine(UN1017)/approved list incl. refrigerants |
Approved List (incl. Refrigerants):
| UN No. | Proper Name | MAX. Load(kg) |
| 1005 | Ammonia, anhydrous | 13102 |
| 1010 | Butadienes, stabilized | 13596 |
| 1011 | Butan | 12607 |
| 1012 | Butylene | 13102 |
| 1018 | Chlorodifluoromethane(R22) | 25462 |
| 1021 | 1-Chloro-1.2.2.2-tetrafluoroethane(R124) | 26550 |
| 1027 | Cyclopropane | 13102 |
| 1028 | Dichlorodifluoromethane(R12) | 26550 |
| 1029 | Dichlorofluromethane(R21) | 26550 |
| 1030 | 1,1-Difluorothane(R152a) | 19529 |
| 1032 | Dimethylamine, anhydrous | 14585 |
| 1033 | Dimethy ether | 14338 |
| 1036 | Ethylamine | 15079 |
| 1037 | Ethyl Chloride | 19776 |
| 1055 | Isobutylene | 12854 |
| 1060 | Methylacetylene & propadiene mix, stabilized | 10630 |
| 1061 | Methylamine, anhydrous | 14338 |
| 1063 | Methy chloride(R40) | 20023 |
| 1075 | Petroleum gas, liquefied | 10630 |
| 1077 | Propylene | 10630 |
| 1083 | Trimethylamine, anhydrous | 13843 |
| 1085 | Vinyl bromide, stabilized | 26550 |
| 1086 | Vinyl chloride, stabilized | 20023 |
| 1087 | Vinyl methyl ether, stabilized | 16562 |
| 1965 | Hydrocarbon gas mixture | 10382-12360 |
| 1969 | Isobutane | 12113 |
| 1974 | Chlorodifluorobromomethane(R12B1) | 26550 |
| 1978 | Propane | 10382 |
| 2517 | 1-Chloro-1,1-Difluroethane(R12B1) | 24473 |
| 2602 | R12(74%)/R152a Mixture(R500) | 24967 |
| 3159 | 1,1,1,2-Tetrafluroethane(R124a) | 25709 |
| 3161 | Refrigerant gas R134a/DME | 19529-24473 |
| 3161 | Refrigerant gas R134a/R152a | 19776-24473 |
| 3161 | Refrigerant gas R152a/DME | 15574-18787 |
| 3161 | Refrigerant gas DME/Isobutane | 12113-14338 |
| 1078/3163 | 1,1,1,3,3-Pentafluoropropane(R245fa) | 26550 |
| 1078/3163 | 2,2-Dichloro-1,1,1-trifluorothane(R123) | 26550 |
| 1078/3163 | Refrigerant gas R12/R25/R134a | 22472 |
| 1078/3163 | Refrigerant gas R134a/DME | 24473-25709 |
| 1078/3163 | Refrigerant gas R134a/R152a | 24720 |
| 1078/3163 | Refrigerant gas R142b/R22 | 24967 |
| 1078/3163 | Refrigerant gas R22/R124/R142b | 26450 |
| 1078/3163 | Refrigerant gas R401(a/b/c) | 25462-25709 |
| 1078/3163 | Refrigerant gas R406a | 23978 |
| 1078/3163 | Refrigerant gas R407d | 23731 |
| 1078/3163 | Refrigerant gas R409(a/b) | 26203 |
| 1078/3163 | Refrigerant gas R413a | 24621 |
| 1078/3163 | Refrigerant gas R417a | 23731 |
| 1078/3163 | Refrigerant gas R423a | 24967 |
| 3153 | Perfluoro(Methyl vinyl ether) | 26550 |
Đóng gói và vận chuyển
Container này đã được gắn số container và sẽ được vận chuyển trực tiếp.



Báo cáo và Chứng nhận
Câu hỏi thường gặp
Vui lòng cho biết các thông số kỹ thuật của bình chứa mà quý khách cần, bao gồm tiêu chuẩn sản xuất, áp suất làm việc, chất lỏng chứa (chỉ một loại chất lỏng hoặc nhiều loại chất lỏng khác nhau), đồng thời vui lòng cho biết số lượng quý khách cần.
LPG, Clo (Cl₂), LSO₂, NH₃, v.v.
Các tiêu chuẩn sản xuất bao gồm EN, ASME, GB; đồng thời, chúng tôi cũng cung cấp Chứng chỉ BV CSC và Chứng chỉ CCS.










