
Reboque Jumbo para GNC
- Jumbo Cylinders are manufactured to ISO 11120, third-party inspected by BV/TUV/LRS, certified for TPED, ADR, RID, and IMDG; DOT/ASME available; 100% full traceability with unique code
- MEGC can be equipped with a 8-16 tube gas cylinder combination
- Water capacity from 19.6m³ to 39.2m³
- MEGC is compatible with 2 or 3 axle chassis(40ft match 3-axle only).
- Lower weight of whole vehicle, reducing of tractor work and investment.
Descrição
Os reboques com tubos jumbo da SinoCleansky são amplamente utilizados para o transporte de GNC. Os tubos jumbo dispõem de um relatório de ensaio internacional realizado por uma entidade independente, em conformidade com a norma ISO 11120, e possuem os certificados TPED e ADR. .
- 12-tube 40ft, maximum capacity is 29.4m³ (same with Jumbo Tube Skid-MEGC), the chassis is designed for 2 or 3 axles.
- 16-tube 40ft, maximum capacity is 39.2m³, the chassis is designed for 3 axles, obtain the local road weight limitation before making the selection.
- Chassis is designed for MEGC transport, heavy duty VB mechanical suspension type with arms, brackets and full with Multi-leaf springs.
- Double Circuit two-lines pneumatic system with each truck, German made WABCO EBS Breaking System.
- Same sealed cabin with Jumbo tube container-MEGC: houses valves, instrumentation and piping connections — the unit’s control hub for filling, discharge and maintenance.
- Crafted from high-strength materials, engineered to withstand high pressure and harsh conditions, ensuring durability and long-term use.
- Safety features same with MEGC, including pressure relief valves and robust containment systems, guarantee secure transportation, minimizing risks and ensuring compliance with industry standards.
- The streamlined design not only enhances safety but also improves fuel efficiency, reducing operational costs and environmental impact.
- More customized types : 8 tubes, 9 tubes, 10 tubes, 11 tubes, 15tubes, 16 tubes, 20ft 12tubes, etc.
Key Application
- Virtual Pipeline: Tube banks mounted on a skid or trailer chassis form a ‘virtual pipeline’ for CNG.
- Pressure Vessel: Core load-bearing pressure component of Skid Containers and Tube Trailers (MEGC).
- Fixed Cascade: Banked tubes for daughter-station supply, factory back-up and peak shaving.
- Multi-gas: Engineered for CNG, also suitable for Hydrogen (material-4130X only) across energy and mobility scenarios.






Especificações técnicas
Material-4142, Ultra-lightweight high-strength steel for CNG jumbo cylinder
| Item/Model | SCSF8-2450-CNG | SCSF9-2450-CNG | SCSF10-2450-CNG | SCSF11-2450-CNG | SCSF12-2450-CNG | SCSF15-2450-CNG | SCSF16-2450-CNG | SCSF12-1066-CNG |
| Quantidade de cilindros | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 12 |
| Meio de enchimento | GNC | GNC | GNC | GNC | GNC | GNC | GNC | GNC |
| Tipo de aço | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 |
| Pressão de funcionamento | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa |
| Cylinder Capacity | 2450L | 2450L | 2450L | 2450L | 2450L | 2450L | 2450L | 1066L |
| Dimensão do cilindro/mm | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*11580 | φ559*5400 |
| Wall thickness/mm | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| Temperatura de funcionamento | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ |
| Equipment weight/kg | 23,680 | 27,020 | 29,600 | 32,180 | 34,805 | 42,910 | 45,305 | 17,580 |
| Filling weight/kg | 4,408 | 4,961 | 5,512 | 6,063 | 6,612 | 8,265 | 8,890 | 2,900 |
| Total weight/kg | 28,088 | 31,981 | 35,112 | 38,243 | 41,417 | 51,175 | 54,195 | 20,480 |
| Water volume/M³ | 19.60 | 22.05 | 24.50 | 26.95 | 29.40 | 36.75 | 39.20 | 12.79 |
| Filling gas volume/Nm³ | 6,174 | 6,945 | 7,717 | 8,489 | 9,261 | 11,573 | 12,348 | 4,029 |
| Overall Dimension/(L*W*H)mm |
12192*2438*1400 (derrapagem) |
12192*2438*1890 (derrapagem) |
12192*2438*1890 (derrapagem) |
12192*2438*1890 (derrapagem) |
12192*2438*2000 (derrapagem) |
12192*2438*2591 (derrapagem) |
12192*2438*2595 (derrapagem) |
6058*2438*2000 (20ft skid) |
Material-4130X, 17.4mm Wall Thickness Type for CNG jumbo cylinder
| Item/Model | SCSF8-2210-CNG | SCSF9-2210-CNG | SCSF10-2210-CNG | SCSF11-2210-CNG | SCSF12-2210-CNG | SCSF15-2210-CNG | SCSF16-2210-CNG | SCSF12-1050-CNG |
| Quantidade de cilindros | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 12 |
| Meio de enchimento | GNC | GNC | GNC | GNC | GNC | GNC | GNC | GNC |
| Tipo de aço | 4130X | 4130X | 4130X | 4130X | 4130X | 4130X | 4130X | 4130X |
| Pressão de funcionamento | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa | 25MPa |
| Cylinder Capacity | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 | 1060 |
| Dimensão do cilindro/mm | φ559*10950 | φ559*10950 | φ559*10950 | φ559*10950 | φ559*10950 | φ559*10950 | φ559*10950 | φ559*5400 |
| Wall thickness/mm | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
| Temperatura de funcionamento | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ | -50℃~65℃ |
| Equipment weight/kg | 22,112 | 24,876 | 27,640 | 30,404 | 33,168 | 41,460 | 44,224 | 16,440 |
| Filling weight/kg | 3,978 | 4,475 | 4,972 | 5,469 | 5,966 | 7,458 | 7,955 | 2,862 |
| Total weight/kg | 26,090 | 29,351 | 32,612 | 35,873 | 39,134 | 48,918 | 52,179 | 19,302 |
| Water volume/M³ | 17.7 | 19.9 | 22.1 | 24.3 | 26.5 | 33.2 | 35.4 | 12.7 |
| Filling gas volume/Nm³ | 5,569 | 6,265 | 6,961 | 7,657 | 8,353 | 10,441 | 11,137 | 4,006 |
| Overall Dimension/(L*W*H)mm |
12192*2438*1400 (derrapagem) |
12192*2438*1890 (derrapagem) |
12192*2438*1890 (derrapagem) |
12192*2438*1890 (derrapagem) |
12192*2438*2000 (derrapagem) |
12192*2438*2591 (derrapagem) |
12192*2438*2595 (derrapagem) |
6058*2438*2000 (20ft skid) |
Chassis Parameter
| Item/Model | SCSF-40ft-3axle | SCSF-20ft-3axle | SCSF-20ft-2axle |
| Length(mm) | 12,250 | 8,500 | 7,600 |
| width(mm) | 2,500 | 2,500 | 2,500 |
| Tare Weight(kg) | 6,000 | 4,700 | 3,700 |
| Rated Weight(kg) | 42,000 | 35,300 | 31,300 |
| Gross Weight(kg) | 48,000 | 40,000 | 35,000 |
| Axle | 3 | 3 | 2 |
| Tire | 12R22.5 | 12R22.5 | 12R22.5 |
| Traction pin | 50# assembled & 90# attached | 50# assembled & 90# attached | 50# assembled & 90# attached |
| Landing leg | JOST A440 single-action leg | JOST A440 single-action leg | JOST A440 single-action leg |
| Braking system | ABS | ABS | ABS |
| Tool box | 1 | 1 | 1 |
| Fire extinguisher | 2 | 2 | 2 |
Jumbo Trailer Dimension Reference ( eg.12-tube MEGC + chassis)
| Artigo | Length | Width | Elevado | Peso |
| Jumbo Tube Skid-MEGC (12tube-40ft) | 12m | 2.4m | 2m | 34.8ton |
| Chassis 40ft-3 axle | 12.4m | 2.5m | 1.5m | 6ton |
| 40ft Trailer Total | 12.4m | 2.5m | 3.5m | 40.8ton |
| Jumbo Tube Skid-MEGC (12tube-20ft) | 6m | 2.4m | 2m | 17.6ton |
| Chassis 20ft-2 axle | 7.6m | 2.5m | 1.5m | 3.7ton |
| 20ft Trailer-2 axle Total | 7.6m | 2.5m | 3.5m | 21.3ton |
| Jumbo Tube Skid-MEGC (12tube-20ft) | 6m | 2.4m | 2m | 17.6ton |
| Chassis 40ft-3 axle | 8.5m | 2.5m | 1.5m | 4.7ton |
| 20ft Trailer-3 axle Total | 8.5m | 2.5m | 3.5m | 22.3ton |
Remark:
1. The data of filling gas volume, loading weight and total weight is based on CNG.
2. As especificações acima referem-se apenas aos nossos modelos típicos. Os parâmetros mais precisos e detalhados, bem como os desenhos técnicos, estão disponíveis mediante pedido.
3. For 40ft-16 tubes skid, chassis should be customized for extra load weight.
Embalagem e envio
O reboque com tubo gigante tem de ser transportado como carga a granel.
The jumbo tube containers-MEGC can be shipped as ISO tank container.



Relatórios e Certificações
Os produtos de tubos jumbo para GNC da SinoCleansky são fabricados em estrita conformidade com o sistema internacional de controlo de qualidade. Os cilindros jumbo para GNC são inspecionados por organismos internacionais independentes (BV/TÜV/LR), de acordo com a norma ISO 11120, sendo o relatório de inspeção apresentado aos clientes. De acordo com os requisitos do cliente, a SinoCleansky também fornecerá outros certificados, conforme solicitado. Asseguramos que todos os cilindros jumbo são rastreáveis segundo a norma 100%. Certificações e relatórios de referência:
Perguntas frequentes
Temos uma lista de produtos disponível para que possa consultar e escolher; ou pode indicar-nos o meio de enchimento pretendido, a pressão de funcionamento e a capacidade de água, e nós recomendar-lhe-emos o modelo mais adequado; além disso, o reboque Jumbo Tube pode ser personalizado, pelo que podemos discutir o assunto caso tenha algum requisito especial.
Os nossos cilindros jumbo são fabricados de acordo com as normas ISO 11120 / DOT / ASME, e podemos fornecer um relatório de inspeção (certificado) emitido pela BV, LRS, TÜV ou por uma entidade internacional independente equivalente.Além disso, os nossos cilindros jumbo podem ser certificados pela TPED com a marca Π; alguns modelos do nosso «Jumbo Tube Skid» foram certificados pela ADR e outros modelos podem ser certificados de acordo com os requisitos do cliente.
Documentos emitidos pela fábrica: Certificado de qualidade / Manual de instruções / Relatório de ensaios de fábrica, etc. Documentos emitidos por entidades externas: Relatório de inspeção completo (incluindo propriedades físicas, propriedades químicas, relatórios de ensaios de pressão hidráulica, etc.)




















